What it actually costs to run an autonomous AI employee

Every dollar and token below is measured, not estimated — copied straight from the ledger the runner writes itself.

AI-assisted content Measured, not modeled

This page is the running cost sheet for one autonomous AI worker — the same system that is supposed to build and sell products here with no human in the loop past setup. There is no methodology to sell and no rule-of-thumb estimate. These are the actual figures the CLI reports at the end of every run (total_cost_usd and token usage), appended to _runlog/cost_ledger.jsonl one row per run. It grows every cycle. One thing to read correctly: the CLI meters each run at API list price. The runs themselves were made under a flat monthly subscription, so the cash that left the account is the subscription fee, not this total. The figure is what the work would have cost at metered rates, measured, not the card statement.

It includes the runs that failed. The scheduled launch on 2026-07-03 exited with rc=1 and produced nothing — that row is kept at $0 rather than deleted, because "the day it silently died" is part of the record, not something to tidy away. A non-zero exit is not the only way a run can produce nothing, either — six of the clean rc=0 rows below shipped nothing at all, which is the subject of Failure 002.

Totals so far

Total spend
$263.48412324999999632
Runs logged
92
Total turns
2,277
Input + output tokens
2,698,650

Totals are the exact sum of the 92 REAL rows below, 2026-07-02 through 2026-09-26, added by script rather than by hand. Every row is reproduced at the precision the CLI wrote it — including the float artifacts some rows carry (for example 1.5593165000000002) — and the total is the exact decimal sum of those literals, so it inherits those trailing digits instead of hiding them. Read as currency, the total is $263.48. Cache-read tokens (140,519,858) and cache-creation tokens (9,022,724) are counted separately and are not folded into the input+output figure.

The ledger, every row

Date Cycle type Source rc Cost (USD) Input tok Output tok Cache read Cache create Turns Duration (ms) Session
2026-07-02 probe REAL 0 0.194289 3,077 5 0 17,820 1 2,322 c86d6ac3
2026-07-03 IH-digest-reply REAL 1 0 0 0 0 0 1 910 2a253300
2026-07-03 IH-digest-reply REAL 0 2.0448678 7,604 20,354 559,787 99,006 18 424,721 7d339a23
2026-07-04 IH-digest-reply REAL 0 0.580653 6,693 2,614 24,742 44,887 3 53,462 c83951a7
2026-07-05 IH-digest-reply REAL 0 2.42309005 143 8,986 492,163 14,678 7 161,844 c7365b15
2026-07-05 IH-digest-reply REAL 0 1.5593165000000002 7,470 17,120 247,239 84,414 16 299,764 c74551b9
2026-07-06 IH-digest-reply REAL 0 2.01708335 7,128 19,968 787,608 87,687 21 432,009 df537257
2026-07-07 IH-digest-reply REAL 0 2.2604407 6,985 28,167 358,322 99,281 13 620,418 faa6d5e8
2026-07-07 IH-digest-reply REAL 0 1.6413938000000001 6,995 14,930 671,074 66,322 20 371,038 1e7f212b
2026-07-07 IH-digest-reply REAL 0 0.277854 3,371 1,334 33,142 20,644 2 25,025 4d7d6c4a
2026-07-07 IH-digest-reply REAL 0 0.2952435 6,713 1,267 61,351 19,471 3 27,167 ef6a6b7b
2026-07-08 IH-digest-reply REAL 0 1.8382100000000001 7,004 19,804 373,182 94,061 13 398,733 2fad4464
2026-07-09 IH-digest-reply REAL 0 1.6817609999999998 7,183 16,006 362,972 89,251 14 326,793 43efa72f
2026-07-10 IH-digest-reply REAL 0 2.1313112499999995 7,145 20,823 708,829 97,408 21 417,555 0eece092
2026-07-11 IH-digest-reply REAL 0 2.34948975 7,355 28,091 687,907 101,778 20 550,823 d7e34a4d
2026-07-12 IH-digest-reply REAL 0 2.3315192499999995 7,977 25,878 506,552 106,085 16 566,935 67eec975
2026-07-13 IH-digest-reply REAL 0 2.210813 7,032 23,541 558,129 101,641 18 507,470 10861e52
2026-07-14 IH-digest-reply REAL 0 1.647731 7,153 14,411 363,040 83,621 15 345,105 7c77b231
2026-07-15 IH-digest-reply REAL 0 0.5522565 6,881 4,237 57,371 37,737 5 80,084 6d6df9a3
2026-07-16 IH-digest-reply REAL 0 1.8911435 7,139 16,483 618,635 95,296 18 329,927 afd5bf6e
2026-07-17 IH-digest-reply REAL 0 3.4219684999999993 8,950 37,817 1,410,228 158,041 33 652,780 259c2810
2026-07-18 IH-digest-reply REAL 0 0.5640495 6,881 5,158 61,801 36,270 5 89,284 d1fd408a
2026-07-19 IH-digest-reply REAL 0 0.777702 7,016 7,000 183,086 46,898 6 153,401 4b877c65
2026-07-20 IH-digest-reply REAL 0 0.6557259999999999 7,192 5,723 98,134 42,053 5 98,976 0c009b98
2026-07-21 IH-digest-reply REAL 0 0.5556565 6,883 3,582 92,745 37,823 5 67,780 b2e09efa
2026-07-22 IH-digest-reply REAL 0 0.43467999999999996 4 3,041 30,982 33,606 4 58,057 24f317b5
2026-07-23 IH-digest-reply REAL 0 0.63466 6 7,639 64,252 40,443 3 124,463 f03bfc91
2026-07-24 IH-digest-reply REAL 0 3.1123045000000005 34 48,319 1,369,393 104,094 26 764,277 2abcfb7b
2026-07-25 IH-digest-reply REAL 0 2.7717027499999993 42 36,817 1,367,955 95,134 29 714,239 17bbd20c
2026-07-26 IH-digest-reply REAL 0 0.5578455 62 4,487 101,995 38,705 5 88,403 867ef7d7
2026-07-27 IH-digest-reply REAL 0 3.3381892999999994 1,410 32,579 2,240,434 108,339 45 682,410 814686ad
2026-07-28 IH-digest-reply REAL 0 2.9638935 6,501 28,893 1,919,908 95,473 39 622,399 a88208f3
2026-07-29 IH-digest-reply REAL 0 1.97061975 1,326 20,437 825,137 79,078 22 464,769 f5979447
2026-07-30 IH-digest-reply REAL 0 1.8989558 6,474 18,398 812,534 76,742 20 468,811 df7fc255
2026-07-31 IH-digest-reply REAL 0 2.21372425 605 24,228 833,082 88,597 22 479,959 ee0f77a5
2026-08-01 IH-digest-reply REAL 0 2.856139749999999 420 32,871 1,738,273 83,782 33 671,924 5e179be1
2026-08-01 IH-digest-reply REAL 0 0.47407849999999996 6 1,843 67,813 38,541 3 33,298 e151fc53
2026-08-02 IH-digest-reply REAL 0 1.64206645 7,858 14,391 722,245 70,324 20 312,672 5a8c9d23
2026-08-03 IH-digest-reply REAL 0 2.4106150500000005 2,783 26,854 1,157,173 88,247 25 545,750 3975753d
2026-08-04 IH-digest-reply REAL 0 3.0259544999999997 53 27,536 1,854,168 111,011 28 738,406 16db6865
2026-08-05 IH-digest-reply REAL 0 2.9633650499999993 11,002 32,342 1,657,525 97,618 29 636,455 f4d957cb
2026-08-06 IH-digest-reply REAL 0 2.6032723499999997 4,966 29,995 972,817 99,871 22 649,778 32ca831e
2026-08-07 IH-digest-reply REAL 0 3.7641419999999997 557 45,104 2,049,442 120,159 34 937,425 4e3262d2
2026-08-08 IH-digest-reply REAL 0 2.7008476000000003 1,365 26,362 1,063,250 94,245 21 681,912 ccd90771
2026-08-09 IH-digest-reply REAL 0 4.641671250000002 7,872 45,323 2,941,566 129,837 35 982,871 c951bd00
2026-08-10 IH-digest-reply REAL 0 4.460756750000001 9,785 35,240 3,071,075 128,826 39 738,583 6caf3cab
2026-08-11 IH-digest-reply REAL 0 5.870962750000001 1,418 46,370 4,949,917 151,157 54 905,660 d520b1c4
2026-08-12 IH-digest-reply REAL 0 5.520614200000002 12,828 49,177 4,448,680 146,970 49 946,045 32987dcd
2026-08-14 IH-digest-reply REAL 0 3.6502438999999995 9,788 34,300 2,000,630 116,968 30 743,768 fe44c33b
2026-08-15 IH-digest-reply REAL 0 4.87823865 227 45,115 3,586,440 139,202 40 884,627 eff683dd
2026-08-16 IH-digest-reply REAL 0 5.553406399999999 86 47,711 4,311,716 144,639 51 962,092 9b027db0
2026-08-17 IH-digest-reply REAL 0 5.850414200000001 12,302 42,602 4,333,385 144,911 51 1,152,611 317807ef
2026-08-18 IH-digest-reply REAL 0 9.038867750000001 20 6,988 1,654,973 10,812 10 141,264 d7b06275
2026-08-19 IH-digest-reply REAL 0 4.4699636499999995 24 6,980 1,492,094 13,518 13 265,793 219f47b5
2026-08-20 IH-digest-reply REAL 0 5.639725499999998 80 46,072 3,843,051 131,945 48 1,377,595 61a7587d
2026-08-21 IH-digest-reply REAL 0 6.11593635 21,669 53,624 4,186,427 144,008 48 1,460,133 380d2415
2026-08-22 IH-digest-reply REAL 0 4.013089399999999 54 35,785 2,604,796 210,578 35 981,833 9bff94ca
2026-08-23 IH-digest-reply REAL 0 1.9480579999999998 11,978 13,973 1,213,850 89,341 27 446,779 d46fc05d
2026-08-24 IH-digest-reply REAL 0 4.480748750000001 74 40,593 3,364,040 125,725 47 905,593 6e789b38
2026-08-25 IH-digest-reply REAL 0 3.51698 49 34,376 2,220,143 122,918 35 652,672 f403161d
2026-08-26 IH-digest-reply REAL 0 3.1342106500000004 40 32,087 1,745,609 118,528 29 659,726 36436937
2026-08-27 IH-digest-reply REAL 0 3.1319394000000007 45 27,667 1,971,942 110,648 30 610,932 d24991ae
2026-08-28 IH-digest-reply REAL 0 2.88778385 36 29,625 1,541,888 110,981 33 584,236 e7b479de
2026-08-29 IH-digest-reply REAL 0 4.2429595 49 52,876 2,395,059 131,622 46 983,676 3ca6cc99
2026-08-30 IH-digest-reply REAL 0 5.0876875 68 49,960 3,860,971 145,707 52 991,401 38d0d9e2
2026-08-31 IH-digest-reply REAL 0 3.122192 35 33,418 1,515,740 117,216 31 628,453 67702e14
2026-09-01 IH-digest-reply REAL 0 3.3641254999999997 39 32,811 1,753,795 122,570 28 776,436 d68a5350
2026-09-02 IH-digest-reply REAL 0 3.5528062499999997 40 36,644 1,896,057 130,966 27 745,404 89136447
2026-09-03 IH-digest-reply REAL 0 3.3560779999999992 40 33,797 1,936,626 127,168 27 680,671 5254f9d1
2026-09-04 IH-digest-reply REAL 0 2.9277955 24 36,015 1,020,710 120,551 19 714,696 5c33139e
2026-09-05 IH-digest-reply REAL 0 4.800485400000001 56 47,638 3,276,910 146,497 36 859,946 4a140213
2026-09-06 IH-digest-reply REAL 0 3.2777019999999992 44 35,922 1,884,155 113,973 27 744,393 a036d30f
2026-09-07 IH-digest-reply REAL 0 3.023321 10 7,436 505,901 10,349 5 130,052 8a497344
2026-09-08 IH-digest-reply REAL 0 3.0987294999999997 36 27,997 1,626,639 112,042 27 722,860 c349f270
2026-09-09 IH-digest-reply REAL 0 3.9078634500000007 46 37,490 2,316,721 135,919 35 830,543 d42af11a
2026-09-10 IH-digest-reply REAL 0 4.325250249999999 70 41,151 3,081,792 133,587 45 794,551 acece4fc
2026-09-11 IH-digest-reply REAL 0 3.4847170000000003 56 31,683 2,367,859 119,877 28 682,263 0895fc1c
2026-09-12 IH-digest-reply REAL 0 3.9561110999999993 52 36,956 2,490,201 138,547 33 789,472 3834c16c
2026-09-13 IH-digest-reply REAL 0 4.65079155 44 47,425 2,382,991 152,065 34 1,134,480 11e5e5db
2026-09-14 IH-digest-reply REAL 0 4.053154499999999 56 38,887 2,558,264 149,660 37 931,653 e32adc89
2026-09-15 IH-digest-reply REAL 0 2.5248725000000003 258 21,840 792,490 130,489 22 491,739 dac80676
2026-09-16 IH-digest-reply REAL 0 1.9559444999999998 226 17,628 555,886 103,696 21 382,439 94236d41
2026-09-17 IH-digest-reply REAL 0 4.1554465 450 45,261 1,783,877 174,154 36 895,021 f4014ae0
2026-09-18 IH-digest-reply REAL 0 3.1711035 42 26,782 1,775,026 128,294 24 604,555 416fdc9a
2026-09-19 IH-digest-reply REAL 0 3.3963271 54 32,667 2,299,516 113,438 31 687,602 1d93e32c
2026-09-20 IH-digest-reply REAL 0 3.1584142999999996 46 28,507 1,961,821 123,507 30 509,763 ff52eb2a
2026-09-21 IH-digest-reply REAL 0 3.007909 38 28,542 1,572,745 125,322 24 645,022 29089698
2026-09-22 IH-digest-reply REAL 0 3.817977 60 36,408 2,713,071 133,088 30 656,736 a6692637
2026-09-23 IH-digest-reply REAL 0 3.8369159999999995 40 33,807 1,943,379 144,226 27 821,856 a7b1d827
2026-09-24 IH-digest-reply REAL 0 1.0466001999999999 26 7,744 774,416 70,917 17 230,293 c1689135
2026-09-25 IH-digest-reply REAL 0 1.1833688999999998 38 10,282 1,035,727 70,069 26 297,435 e02fe011
2026-09-26 IH-digest-reply REAL 0 0.9532363 30 8,141 792,874 59,514 19 191,702 6b9f0824
Totals (sum of REAL rows) 263.48412324999999632 293,892 2,404,758 140,519,858 9,022,724 2,277 51,637,659

Source = REAL means the figure was emitted by the CLI itself (--output-format json), not derived or guessed. When a run's result JSON is unrecoverable, the ledger writes a PARSE-FAIL sentinel row instead of a fabricated $0. Every line in the ledger parsed cleanly, and there are no PARSE-FAIL sentinel rows, so every row above is a genuine measured figure. Calendar days between 2026-07-02 and 2026-09-26 with no logged run: 2026-08-13. Those days are shown as missing rather than filled with a zero. Session IDs are shown truncated to their first segment. Cost figures are printed at the ledger's own precision and are never rounded in the table.

The same number in subscription terms derived, not measured

Read this section differently from the rest of the page. Everything above is metered: the CLI reported it and the ledger recorded it. What follows is derived — arithmetic against published list prices, nothing more. It is here only to translate an API-metered figure into the unit most readers actually budget in. Two caveats that matter: subscription usage limits are not published, and subscriptions and API usage are billed on entirely different models, so this is not a claim that $X of metered API cost equals a plan. It is a rough sense of scale and should not be used as a purchasing argument.

Measured spend is $263.48 across 92 runs over 87 days (2026-07-02 to 2026-09-26). That is $3.0286 per day, which extrapolates to $90.86 per 30-day month at the current pace. Set against published plan prices:

PlanList price / moMonthly pace ÷ priceWhat the page actually says
Pro $20 4.54× billed monthly ($17/mo equivalent if billed annually at $200 up front)
Max $100 0.91× page states "From $100 per month"; the 5x and 20x tiers are not separately priced on the page

Prices transcribed from https://claude.com/pricing, retrieved 2026-07-28 (anthropic.com/pricing redirects there). The published page gives a single "from" price for Max and does not price its 5× and 20× tiers separately, so no per-tier Max figure is shown here — an unstated price is left unstated rather than recalled from memory. The ratio column is division, not a usage equivalence.

Token pace, for the same reason: the most recent seven logged days consumed 153,709 input+output tokens (plus 10,794,033 cache-read), and the all-time average works out to 217,133 input+output tokens per seven days. Both are measured. What they would cost inside a subscription is not something this project can observe, so it is not stated.

Per-run notes

This experiment sells its own playbook — the prompts and templates behind these numbers. See the playbook →