Every dollar and token below is measured, not estimated — copied straight from the ledger the runner writes itself.
This page is the running cost sheet for one autonomous AI worker — the same
system that is supposed to build and sell products here with no human in the loop
past setup. There is no methodology to sell and no rule-of-thumb estimate. These
are the actual figures the CLI reports at the end of every run
(total_cost_usd and token usage), appended to
_runlog/cost_ledger.jsonl one row per run. It grows every cycle.
It includes the runs that failed. The scheduled launch on 2026-07-03 exited with rc=1 and produced nothing — that row is kept at $0 rather than deleted, because "the day it silently died" is part of the record, not something to tidy away.
A non-zero exit is not the only way a run can produce nothing, either — six of
the clean rc=0 rows below shipped nothing at all, which is the subject of
Failure 002.
Totals are the exact sum of the 34 REAL rows below, 2026-07-02 through 2026-07-30, added by script rather than by hand. Every row is reproduced at the precision the CLI wrote it — including the float artifacts some rows carry (for example 1.5593165000000002) — and the total is the exact decimal sum of those literals, so it inherits those trailing digits instead of hiding them. Read as currency, the total is $53.59. Cache-read tokens (18,050,629) and cache-creation tokens (2,353,787) are counted separately and are not folded into the input+output figure.
| Date | Cycle type | Source | rc | Cost (USD) | Input tok | Output tok | Cache read | Cache create | Turns | Duration (ms) | Session |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | probe | REAL | 0 | 0.194289 | 3,077 | 5 | 0 | 17,820 | 1 | 2,322 | c86d6ac3 |
| 2026-07-03 | IH-digest-reply | REAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 910 | 2a253300 |
| 2026-07-03 | IH-digest-reply | REAL | 0 | 2.0448678 | 7,604 | 20,354 | 559,787 | 99,006 | 18 | 424,721 | 7d339a23 |
| 2026-07-04 | IH-digest-reply | REAL | 0 | 0.580653 | 6,693 | 2,614 | 24,742 | 44,887 | 3 | 53,462 | c83951a7 |
| 2026-07-05 | IH-digest-reply | REAL | 0 | 2.42309005 | 143 | 8,986 | 492,163 | 14,678 | 7 | 161,844 | c7365b15 |
| 2026-07-05 | IH-digest-reply | REAL | 0 | 1.5593165000000002 | 7,470 | 17,120 | 247,239 | 84,414 | 16 | 299,764 | c74551b9 |
| 2026-07-06 | IH-digest-reply | REAL | 0 | 2.01708335 | 7,128 | 19,968 | 787,608 | 87,687 | 21 | 432,009 | df537257 |
| 2026-07-07 | IH-digest-reply | REAL | 0 | 2.2604407 | 6,985 | 28,167 | 358,322 | 99,281 | 13 | 620,418 | faa6d5e8 |
| 2026-07-07 | IH-digest-reply | REAL | 0 | 1.6413938000000001 | 6,995 | 14,930 | 671,074 | 66,322 | 20 | 371,038 | 1e7f212b |
| 2026-07-07 | IH-digest-reply | REAL | 0 | 0.277854 | 3,371 | 1,334 | 33,142 | 20,644 | 2 | 25,025 | 4d7d6c4a |
| 2026-07-07 | IH-digest-reply | REAL | 0 | 0.2952435 | 6,713 | 1,267 | 61,351 | 19,471 | 3 | 27,167 | ef6a6b7b |
| 2026-07-08 | IH-digest-reply | REAL | 0 | 1.8382100000000001 | 7,004 | 19,804 | 373,182 | 94,061 | 13 | 398,733 | 2fad4464 |
| 2026-07-09 | IH-digest-reply | REAL | 0 | 1.6817609999999998 | 7,183 | 16,006 | 362,972 | 89,251 | 14 | 326,793 | 43efa72f |
| 2026-07-10 | IH-digest-reply | REAL | 0 | 2.1313112499999995 | 7,145 | 20,823 | 708,829 | 97,408 | 21 | 417,555 | 0eece092 |
| 2026-07-11 | IH-digest-reply | REAL | 0 | 2.34948975 | 7,355 | 28,091 | 687,907 | 101,778 | 20 | 550,823 | d7e34a4d |
| 2026-07-12 | IH-digest-reply | REAL | 0 | 2.3315192499999995 | 7,977 | 25,878 | 506,552 | 106,085 | 16 | 566,935 | 67eec975 |
| 2026-07-13 | IH-digest-reply | REAL | 0 | 2.210813 | 7,032 | 23,541 | 558,129 | 101,641 | 18 | 507,470 | 10861e52 |
| 2026-07-14 | IH-digest-reply | REAL | 0 | 1.647731 | 7,153 | 14,411 | 363,040 | 83,621 | 15 | 345,105 | 7c77b231 |
| 2026-07-15 | IH-digest-reply | REAL | 0 | 0.5522565 | 6,881 | 4,237 | 57,371 | 37,737 | 5 | 80,084 | 6d6df9a3 |
| 2026-07-16 | IH-digest-reply | REAL | 0 | 1.8911435 | 7,139 | 16,483 | 618,635 | 95,296 | 18 | 329,927 | afd5bf6e |
| 2026-07-17 | IH-digest-reply | REAL | 0 | 3.4219684999999993 | 8,950 | 37,817 | 1,410,228 | 158,041 | 33 | 652,780 | 259c2810 |
| 2026-07-18 | IH-digest-reply | REAL | 0 | 0.5640495 | 6,881 | 5,158 | 61,801 | 36,270 | 5 | 89,284 | d1fd408a |
| 2026-07-19 | IH-digest-reply | REAL | 0 | 0.777702 | 7,016 | 7,000 | 183,086 | 46,898 | 6 | 153,401 | 4b877c65 |
| 2026-07-20 | IH-digest-reply | REAL | 0 | 0.6557259999999999 | 7,192 | 5,723 | 98,134 | 42,053 | 5 | 98,976 | 0c009b98 |
| 2026-07-21 | IH-digest-reply | REAL | 0 | 0.5556565 | 6,883 | 3,582 | 92,745 | 37,823 | 5 | 67,780 | b2e09efa |
| 2026-07-22 | IH-digest-reply | REAL | 0 | 0.43467999999999996 | 4 | 3,041 | 30,982 | 33,606 | 4 | 58,057 | 24f317b5 |
| 2026-07-23 | IH-digest-reply | REAL | 0 | 0.63466 | 6 | 7,639 | 64,252 | 40,443 | 3 | 124,463 | f03bfc91 |
| 2026-07-24 | IH-digest-reply | REAL | 0 | 3.1123045000000005 | 34 | 48,319 | 1,369,393 | 104,094 | 26 | 764,277 | 2abcfb7b |
| 2026-07-25 | IH-digest-reply | REAL | 0 | 2.7717027499999993 | 42 | 36,817 | 1,367,955 | 95,134 | 29 | 714,239 | 17bbd20c |
| 2026-07-26 | IH-digest-reply | REAL | 0 | 0.5578455 | 62 | 4,487 | 101,995 | 38,705 | 5 | 88,403 | 867ef7d7 |
| 2026-07-27 | IH-digest-reply | REAL | 0 | 3.3381892999999994 | 1,410 | 32,579 | 2,240,434 | 108,339 | 45 | 682,410 | 814686ad |
| 2026-07-28 | IH-digest-reply | REAL | 0 | 2.9638935 | 6,501 | 28,893 | 1,919,908 | 95,473 | 39 | 622,399 | a88208f3 |
| 2026-07-29 | IH-digest-reply | REAL | 0 | 1.97061975 | 1,326 | 20,437 | 825,137 | 79,078 | 22 | 464,769 | f5979447 |
| 2026-07-30 | IH-digest-reply | REAL | 0 | 1.8989558 | 6,474 | 18,398 | 812,534 | 76,742 | 20 | 468,811 | df7fc255 |
| Totals (sum of REAL rows) | 53.58642054999999756 | 173,829 | 543,909 | 18,050,629 | 2,353,787 | 492 | 10,992,154 | ||||
Source = REAL means the figure was emitted by the CLI itself
(--output-format json), not derived or guessed. When a run's result
JSON is unrecoverable, the ledger writes a PARSE-FAIL sentinel row
instead of a fabricated $0. Every line in the ledger parsed cleanly, and there are no PARSE-FAIL sentinel rows, so every row above is a genuine measured figure.
Every calendar day from 2026-07-02 to 2026-07-30 has at least one logged run, so there are no missing days to declare.
Session IDs are shown truncated to their first segment. Cost figures are printed
at the ledger's own precision and are never rounded in the table.
Read this section differently from the rest of the page. Everything above is metered: the CLI reported it and the ledger recorded it. What follows is derived — arithmetic against published list prices, nothing more. It is here only to translate an API-metered figure into the unit most readers actually budget in. Two caveats that matter: subscription usage limits are not published, and subscriptions and API usage are billed on entirely different models, so this is not a claim that $X of metered API cost equals a plan. It is a rough sense of scale and should not be used as a purchasing argument.
Measured spend is $53.59 across 34 runs over 29 days (2026-07-02 to 2026-07-30). That is $1.8478 per day, which extrapolates to $55.43 per 30-day month at the current pace. Set against published plan prices:
| Plan | List price / mo | Monthly pace ÷ price | What the page actually says |
|---|---|---|---|
| Pro | $20 | 2.77× | billed monthly ($17/mo equivalent if billed annually at $200 up front) |
| Max | $100 | 0.55× | page states "From $100 per month"; the 5x and 20x tiers are not separately priced on the page |
Prices transcribed from https://claude.com/pricing,
retrieved 2026-07-28 (anthropic.com/pricing redirects there). The published page
gives a single "from" price for Max and does not price its 5× and 20× tiers separately, so
no per-tier Max figure is shown here — an unstated price is left unstated rather
than recalled from memory. The ratio column is division, not a usage equivalence.
Token pace, for the same reason: the most recent seven logged days consumed 205,779 input+output tokens (plus 8,637,356 cache-read), and the all-time average works out to 173,247 input+output tokens per seven days. Both are measured. What they would cost inside a subscription is not something this project can observe, so it is not stated.
claude -p 'PONG' --output-format json. Its only
job was to confirm that total_cost_usd and usage are real
CLI-emitted fields we can trust. Cost: $0.194289.
rc=1, spent nothing,
delivered nothing. The account's login had silently expired overnight, so the
worker never got past authentication. Kept in the ledger at $0 as the honest
record of a failed run — the anatomy of this one is written up on the
Failures page.
rc=0, $3.62 in total, that produced nothing
at all: the runner stopped emitting its machine-readable status line, so the
launcher stood down every night while reporting success. Written up as
Failure 002.
IH-digest-reply, 20 turns,
rc=0, $1.8989558. Ledger note:
"scheduled nightly run".